Microwave Tea Drying Equipment Specifications :
Price | USD 8,800.00 |
Brand Name | LOYAL |
Model Number | LY |
Place of Origin | China |
Min.Order Quantity | 1 |
Payment Terms | T/T |
Supply Ability | 30 sets per month |
Delivery Detail | 25-30 working days |
Packaging Details | Wooden packages |
Microwave Tea Drying Equipment Detail Introduction :
Microwave Tea Drying Equipment
As a professional Microwave Tea Drying Equipment manufacturers, our industrial Loose Leaf Tea drying machine is well designed and the Industrial Microwave Systems For Tea price is affordable. Our PLC Control Tea leaves drying machine is adopted advanced technology and premium making materials. Sufficient heating exchange, fast drying speed, high evaporation.
In the realm of tea production, precision and efficiency are paramount to preserving the flavor and aroma of premium teas. Shandong Loyal Industrial Co., Ltd. introduces Microwave Tea Drying Equipment, revolutionizing the way tea leaves are dried with cutting-edge microwave heating technology.
Our Tea Drying Machine represents the pinnacle of innovation in tea processing. By harnessing the power of industrial Microwave Systems, we ensure rapid and uniform drying of tea leaves, preserving their delicate flavors and essential oils.
What Is The Principle Of Microwave Tea Drying Equipment?
Microwave drying operates on the principle of utilizing microwave radiation to agitate water molecules within a material, causing them to rapidly oscillate and generate heat through friction. This localized heating accelerates the evaporation of moisture from the material, resulting in drying. The microwave energy penetrates the Tea leaves and selectively heats the water molecules, allowing for efficient and uniform drying compared to conventional methods.
Industrial Microwave Systems VS Gas Dryer Comparison
Operating Conditions | Microwave Tea Drying Equipment | Direct Fired Gas Dryer(Rotary Drum, Ring, Convection, FlashTypes) |
Energy Source | Electricity | Gas |
Heat Penetration | Volumetric(Uniform Throughout | Surface To Interior Conduction |
Heating Rate | Nearly Instantaneous | Typically Slow |
Chemical Changes To Loose Leaf Tea | None | Carbonization, Maillard Reaction, Other |
Dryness Control/Consistency | Precision ,<1% Possible | Non-Precision,3-5%Typical |
Color Change To Loose Leaf Tea | None | May Darken* |
Nutrient loss inTea leaves | None | Possible |
Reliability | Very High | Poor To Moderate |
Labor Requirements | Minimal, Fully Automatic | Usually Requires Dedicated Operator |
Fire/Explosion Hazard* | None | Possible |
Overall Energy Efficiency | 75%+ | <50%** |
Heat Energy Delivered To Load | 95%+ | <50% |
Water Removal Energy | 1000 - 1200 Btu/ Lb | 1800-2400 Btu/b** |
| 2300-2800 Kj/Kg | Kj/Kg** |
Emissions | ||
Control Equipment Required? | No | Yes |
Generates Vocs ? | No | Yes |
Generates Cox And Nox ? | No | Yes |
Generates Particulates ? | No | Yes |
The principle behind our Tea leaves drying machine lies in selective heating. Unlike conventional drying methods that heat the entire surface of the material, our microwave heating technology targets water molecules within the tea leaves, resulting in faster and more efficient drying while minimizing the risk of overheating or damaging the leaves.
With our Tea Drying Machine, you can trust that your loose leaf tea will be dried to perfection. Whether it's green tea, black tea, or herbal tea, our equipment offers precise control over the drying process, allowing you to achieve the desired moisture content and flavor profile with ease.
Technical Parameters Of Tea Drying Machine | |||||
Model Of Tea leaves drying machine | Size L*W*H (Can be customized according | Output power | Dewaterability | Sterilization capacity | Baking and Roasting capacity (Depends on different raw material) |
LY-10KW | 5000mm*825mm*1750mm | ≥10KW | 10KG/Hour | 100KG/Hour | 30-50KG/Hour |
LY-20KW | 8000mm*825mm*1750mm | ≥20KW | 20KG/Hour | 200KG/Hour | 60-100KG/Hour |
LY-30KW | 8500mm*1160mm*1750mm | ≥30KW | 30KG/Hour | 300KG/Hour | 90-150 KG/Hour |
LY-40KW | 10000mm*1160mm*1750mm | ≥40KW | 40KG/Hour | 40KG/Hour | 120-200KG/Hour |
LY-50KW | 12500mm*1160mm*1750mm | ≥50KW | 50KG/Hour | 500KG/Hour | 150-250KG/Hour |
LY-60KW | 13500mm*1450mm*1750mm | ≥60KW | 60KG/Hour | 600KG/Hour | 180-300KG/Hour |
LY-70KW | 13500mm*1500mm*1750mm | ≥70KW | 70KG/Hour | 700KG/Hour | 210-350KG/Hour |
LY-80KW | 13500mm*1650mm*1750mm | ≥80KW | 80KG/Hour | 800KG/Hour | 240-400KG/Hour |
LY-100KW | 16800mm*1650mm*1750mm | ≥100KW | 100KG/Hour | 1000KG/Hour | 300-500KG/Hour |
LY-150KW | 22400mm*1850mm*1750mm | ≥150KW | 150KG/Hour | 1500KG/Hour | 450-750KG/Hour |
LY-200KW | 27000mm*1850mm*1750mm | ≥250KW | 250KG/Hour | 2500KG/Hour | 750-1250/Hour |
LY-300KW | 32000mm*1850mm*1750mm | ≥300KW | 300KG/Hour | 3000KG/Hour | 900-1500KG/Hour |
Power Supply | 380V±10% 50Hz±1% Three-Phase Five-Wire | ||||
Loose Leaf Tea drying machineOutput Frequency | 2450±50Mhz | ||||
Microwave Input Apparent Power | ≤168Kva | ||||
Microwave Output Power | ≥120Kw | ||||
Microwave Power Adjustment Range | 0-30Kw(Adjustable) | ||||
Ambient Temperature | -5-40°C | ||||
Relative Humidity | ≤80%, Surrounding Environment:No Corrosive Gas, Conductive Dust And Explosive Gas | ||||
Transmission Speed | 0-10m/Min(Adjustable) |
Experience the benefits of Microwave Tea Drying Equipment in every cup. Our tea drying machines are designed to handle large volumes of tea leaves while maintaining the highest quality standards. Say goodbye to uneven drying and hello to consistently superior tea.
What Are The Characteristics Of Loose Leaf Tea drying machine?
Characteristics Of Loose Leaf Tea drying machine | |
1 | Adopt Food Grade Stainless Steel, Nice Appearance, Easy To Clean. |
2 | Microwave Can Penetrate Through The Materials So That The Inside And Outside Are Heated At The Same Time, Short Processing Time, Evenly Drying And Thorough Terilization. No ExtraHeat Loss, High Heat Efficiency, Saving Energy. |
3 | Thermal Effect And Non-Thermal Effect Work Together, Achieving Ideal Sterilization Effect At Low Temperature And Short Time, The Vegetable Can Keep Their Nutrition Components To TheMaximum. |
4 | Adopt Non-Contact Infrared Temperature Measurement Technology, High Precision, Automatic Control. |
5 | Frequency Adjustable Conveyor Speed, Step-less Adjustable Microwave Power, Instant Heating And Stop, No Thermal Inertia, Convenient Operation. |
6 | Adopt Human-Machine Interface Operation And PLCTouch Screen Control, Realizing AutomaticControl. |
7 | Microwave Leakages≤1mw/ Cm2, No Heat Radiation, Improving The Work Environment. |
At Shandong Loyal Industrial Co., Ltd., we're committed to delivering innovative solutions for tea producers around the world. With our Microwave Tea Drying Equipment, you can elevate your tea production to new heights of excellence. Trust us to be your partner in quality tea manufacturing.