Bean&Grain Microwave Drying Machine Specifications :
Price | USD 8,800.00 |
Brand Name | LOYAL |
Model Number | LY |
Place of Origin | China |
Min.Order Quantity | 1 |
Payment Terms | T/T |
Supply Ability | 30 sets per month |
Delivery Detail | 25-30 working days |
Packaging Details | Wooden packages |
Bean&Grain Microwave Drying Machine Detail Introduction :
Bean&Grain Microwave Drying Machine
In the realm of bean and grain processing, efficiency and quality are paramount. Shandong Loyal Industrial Co., Ltd. introduces cutting-edge Bean & Grain Industrial Microwave Dryer, powered by advanced Bean & Grain Microwave Drying Process, to revolutionize the drying process.
Our Bean & Grain Microwave Drying Machine utilizes Bean & Grain Industrial Microwave Dryer principles to achieve rapid and uniform drying. Unlike traditional drying methods, our equipment targets moisture molecules within the beans and grains, resulting in faster drying times and superior preservation of nutrients and flavor.
What Is The Principle Of Bean & Grain Industrial Microwave Dryer?
Microwave drying operates on the principle of utilizing microwave radiation to agitate water molecules within a material, causing them to rapidly oscillate and generate heat through friction. This localized heating accelerates the evaporation of moisture from the material, resulting in drying. The microwave energy penetrates the Bean & Grainand selectively heats the water molecules, allowing for efficient and uniform drying compared to conventional methods.
Bean & Grain Industrial Microwave DryerVS Gas Dryer Comparison
Operating Conditions | Bean & Grain Industrial Microwave Dryer | Direct Fired Gas Dryer(Rotary Drum, Ring, Convection, FlashTypes) |
Energy Source | Electricity | Gas |
Heat Penetration | Volumetric(Uniform Throughout | Surface To Interior Conduction |
Heating Rate | Nearly Instantaneous | Typically Slow |
Chemical Changes ToBean & Grain | None | Carbonization, Maillard Reaction, Other |
Dryness Control/Consistency | Precision ,<1% Possible | Non-Precision,3-5%Typical |
Color Change To Bean&Grain | None | May Darken* |
Nutrient loss inBean&Grain | None | Possible |
Reliability | Very High | Poor To Moderate |
Labor Requirements | Minimal, Fully Automatic | Usually Requires Dedicated Operator |
Fire/Explosion Hazard* | None | Possible |
Overall Energy Efficiency | 75%+ | <50%** |
Heat Energy Delivered To Load | 95%+ | <50% |
Water Removal Energy | 1000 - 1200 Btu/ Lb | 1800-2400 Btu/b** |
| 2300-2800 Kj/Kg | Kj/Kg** |
Emissions | ||
Control Equipment Required? | No | Yes |
Generates Vocs ? | No | Yes |
Generates Cox And Nox ? | No | Yes |
Generates Particulates ? | No | Yes |
Why Is Bean & Grain Microwave Drying Machine So Efficient?
At the core of our technology lies the Bean & Grain Microwave Drying Equipment, which offers precise control over the drying process. Whether it's beans, grains, or legumes, our equipment ensures consistent and reliable results batch after batch.
The Bean & Grain Microwave Drying Process is designed to optimize efficiency and minimize energy consumption. With our Bean & Graincontinuous microwave dryer, producers can achieve high throughput while maintaining product quality.
Technical Parameters Of Bean&Grain continuous microwave dryer | |||||
Model Of Bean&Grain industrial microwave dryer | Size L*W*H (Can be customized according | Output power | Dewaterability | Sterilization capacity | Baking and Roasting capacity (Depends on different raw material) |
LY-10KW | 5000mm*825mm*1750mm | ≥10KW | 10KG/Hour | 100KG/Hour | 30-50KG/Hour |
LY-20KW | 8000mm*825mm*1750mm | ≥20KW | 20KG/Hour | 200KG/Hour | 60-100KG/Hour |
LY-30KW | 8500mm*1160mm*1750mm | ≥30KW | 30KG/Hour | 300KG/Hour | 90-150 KG/Hour |
LY-40KW | 10000mm*1160mm*1750mm | ≥40KW | 40KG/Hour | 40KG/Hour | 120-200KG/Hour |
LY-50KW | 12500mm*1160mm*1750mm | ≥50KW | 50KG/Hour | 500KG/Hour | 150-250KG/Hour |
LY-60KW | 13500mm*1450mm*1750mm | ≥60KW | 60KG/Hour | 600KG/Hour | 180-300KG/Hour |
LY-70KW | 13500mm*1500mm*1750mm | ≥70KW | 70KG/Hour | 700KG/Hour | 210-350KG/Hour |
LY-80KW | 13500mm*1650mm*1750mm | ≥80KW | 80KG/Hour | 800KG/Hour | 240-400KG/Hour |
LY-100KW | 16800mm*1650mm*1750mm | ≥100KW | 100KG/Hour | 1000KG/Hour | 300-500KG/Hour |
LY-150KW | 22400mm*1850mm*1750mm | ≥150KW | 150KG/Hour | 1500KG/Hour | 450-750KG/Hour |
LY-200KW | 27000mm*1850mm*1750mm | ≥250KW | 250KG/Hour | 2500KG/Hour | 750-1250/Hour |
LY-300KW | 32000mm*1850mm*1750mm | ≥300KW | 300KG/Hour | 3000KG/Hour | 900-1500KG/Hour |
Power Supply | 380V±10% 50Hz±1% Three-Phase Five-Wire | ||||
Bean & Grain Microwave Drying EquipmentsOutput Frequency | 2450±50Mhz | ||||
Microwave Input Apparent Power | ≤168Kva | ||||
Microwave Output Power | ≥120Kw | ||||
Microwave Power Adjustment Range | 0-30Kw(Adjustable) | ||||
Ambient Temperature | -5-40°C | ||||
Relative Humidity | ≤80%, Surrounding Environment:No Corrosive Gas, Conductive Dust And Explosive Gas | ||||
Transmission Speed | 0-10m/Min(Adjustable) |
Experience the benefits of Bean & Grain Microwave Drying Equipments from Shandong Loyal Industrial Co., Ltd. Our equipment is designed to streamline the drying process, reducing production time and costs while maximizing yield and quality.
What’s the Advantage of the Bean & Grain Microwave Drying Equipments?
Trust Shandong Loyal Industrial Co., Ltd. to deliver innovative solutions that elevate efficiency and quality in bean and grain processing. With our Bean & Grain Industrial Microwave Dryer, you can optimize your production operations and meet the demands of the market with ease.